
| Description | Value |
| Insert included angle | 135 Degree |
| Cutting edge length | 6.15 mm |
| Inscribed circle diameter | 15.8 mm |
| Insert thickness | 5.54 mm |
| Corner radius | 0.8 mm |
| Tolerance class insert | M |
| Insert mounting style code | 3 - Counter bore for screws with taper angle from 40° to 60° |
| Standard designation | ONMX060408 |
| Standard designation ANSI |



Grade: VKD8298/VKD8296
| Workpiece | Wiper | Finishing | Semi-finishing | Roughing | Other | |
![]() | Steel | ○ | ● | ● | ||
![]() | Stainless steel | ○ | ● | ● | ||
![]() | Cast lron | |||||
![]() | Nonferrous Material | |||||
![]() | Heat Resistance Material | |||||
![]() | Hardened Material | |||||
● -Priority ○ -Suitable
Factory Tour

Zhuzhou Weikeduo Cemented Carbide Co., LTD.
ADDRESS:Building B, Smart Cube, No. 460, Jinshan Road, Hetang District, Zhuzhou City, Hunan Province,China
Phone:+86 137 8633 2019 +86 186 7080 5093
Wechat&Whats: +86 137 8633 2019 +86 186 7080 5093
Email: cathy@weikeduocarbide.com admin@weikeduocarbide.com